Upcoming presentations
No shows booked at the moment.
Past presentations
(click on “Watch the video” to see each one)
Lorien Pratt
Date | City | Venue | Country |
---|---|---|---|
Keynote: Who is your Company’s Chief Decision Officer? | |||
03/26/15 | Raleigh, NC | Data4Decisions Conference, Raleigh Convention Center | United States |
Time: 9:40am. Age restrictions: All Ages. Address: 500 South Salisbury Street. Learn more / watch video of past shows | |||
Decision Intelligence: Supercharging Machine Learning to 1000s of new use cases | |||
11/14/14 | San Francisco, CA | MLConf SF, Parc 55 Wyndham | United States |
Time: 1:00pm. Learn more / watch video of past shows | |||
From Big Data to Big Decisions | |||
11/07/14 | San Diego, CA | COMET Executive Summit, US Grant Hotel | United States |
Time: 1:00pm. Learn more / watch video of past shows | |||
Decision Intelligence: Theory and Practice: 13 Discoveries | |||
04/04/14 | Mountain View, CA | CMU Silicon Valley, NASA Ames Research Park | United States |
Time: 1:30pm. Learn more / watch video of past shows | |||
Why Won’t Managers Use My Great Tools? How To Supercharge Your BI for Maximum Value Throughout Your Organization | |||
04/25/13 | St. Louis, MO | Gateway to innovation Summit, at The Renaissance Grand Hotel St Louis | United States |
Time: 3:00pm. | |||
Why Won’t Managers Use My Data? Or: an invitation to become a decision engineer | |||
03/11/13 | St. Louis, MO | Oakwood Systems | United States |
Time: 1:00pm. Learn more / watch video of past shows |
SAP and Quantellia
Date | City | Venue | Country |
---|---|---|---|
09/19/18 | Palo Alto, CA | SAP Building 1 | United States |
Time: 3:00pm. Admission: free. Age restrictions: All Ages. Address: 3410 Hillview Avenue. Hosted by SAP and Quantellia. Learn more / watch video of past shows |
Pratt has been delivering AI and DI solutions for her clients for over 30 years. These include the Human Genome Project, the Colorado Bureau of Investigation, the US Department of Energy, and the Administrative Office of the US Courts. Formerly a computer science professor, Pratt is a popular international speaker and has given two TEDx talks. Her Quantellia team offers AI, DI, and full-stack software solutions to clients worldwide. Previously a leading technology analyst, Pratt has also authored dozens of academic papers, co-edited the book: Learning to Learn, and co-authored the Decision Engineering Primer. Her most recent book: Link: How Decision Intelligence makes the Invisible Visible (Emerald Press) was published in 2019 and was a finalist for the prestigious PROSE award. With media appearances such as on NPR<,CSPAN, TechEmergence and GigaOm, Pratt is also listed on the Women Inventors and Innovator’s Project. Pratt blogs at www.lorienpratt.com.