Upcoming presentations
No shows booked at the moment.
Past presentations
(click on “Watch the video” to see each one)
Lorien Pratt
Date | City | Venue | Country |
---|---|---|---|
Keynote: Who is your Company’s Chief Decision Officer? | |||
03/26/15 | Raleigh, NC | Data4Decisions Conference, Raleigh Convention Center | United States |
Time: 9:40am. Age restrictions: All Ages. Address: 500 South Salisbury Street. Learn more / watch video of past shows | |||
Decision Intelligence: Supercharging Machine Learning to 1000s of new use cases | |||
11/14/14 | San Francisco, CA | MLConf SF, Parc 55 Wyndham | United States |
Time: 1:00pm. Learn more / watch video of past shows | |||
From Big Data to Big Decisions | |||
11/07/14 | San Diego, CA | COMET Executive Summit, US Grant Hotel | United States |
Time: 1:00pm. Learn more / watch video of past shows | |||
Decision Intelligence: Theory and Practice: 13 Discoveries | |||
04/04/14 | Mountain View, CA | CMU Silicon Valley, NASA Ames Research Park | United States |
Time: 1:30pm. Learn more / watch video of past shows | |||
Why Won’t Managers Use My Great Tools? How To Supercharge Your BI for Maximum Value Throughout Your Organization | |||
04/25/13 | St. Louis, MO | Gateway to innovation Summit, at The Renaissance Grand Hotel St Louis | United States |
Time: 3:00pm. | |||
Why Won’t Managers Use My Data? Or: an invitation to become a decision engineer | |||
03/11/13 | St. Louis, MO | Oakwood Systems | United States |
Time: 1:00pm. Learn more / watch video of past shows |
SAP and Quantellia
Date | City | Venue | Country |
---|---|---|---|
09/19/18 | Palo Alto, CA | SAP Building 1 | United States |
Time: 3:00pm. Admission: free. Age restrictions: All Ages. Address: 3410 Hillview Avenue. Hosted by SAP and Quantellia. Learn more / watch video of past shows |